Educational Resources
BROCHURES | SPECIES SHEETS | POSTERS | WHITE PAPERS | SWAG | INFOGRAPHICS
Infographics
![]() | "COVID-19 and Animal Research" Animal research is playing a key role in getting the coronavirus global pandemic under control. This infographic outlines the three-step strategic approach the biomedical research community is using. Download here |
![]() | "Dr. Anthony Fauci Animal Research Quote" The director of the National Institute of Allergy and Infectious Diseases, Dr. Anthony Fauci, said this quote during a White House briefing on March 26, 2020. Download here |
![]() | "Animal Research with Dogs Also Benefits Dogs!" Here is our first "Animal Research with Dogs Also Benefits Dogs!" infographic. Please feel free to download and share to educate others on the importance of animal research! Download: Animal Research with Dogs Also Benefits |
![]() | "Humane Research with Dogs" Here is our "Humane Research with Dogs" infographic. Please feel free to download and share to educate others on the importance of animal research! Download: Humane Research with Dogs |
![]() | “The Critical Role of Monkeys in Medical Research” This infographic entitled “The Critical Role of Monkeys in Medical Research” breaks down a sampling of diseases and medical conditions that have all benefited from primate research. Download here |
Brochures
![]() | Love Animals? Support Animal Research POCKET SIZE: 5.5x7" Learn about the impact of animal research on veterinary medicine. Download the brochure (PDF) from FBR’s "Love Animals? Support Animal Research" campaign. To request hard-copies, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. View flipbook version here |
![]() | Love Animals? Support Animal Research FULL SIZE: 8.5x11" Learn about the impact of animal research on veterinary medicine. Download the brochure (PDF) from FBR’s "Love Animals? Support Animal Research" campaign. To request hard-copies, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. |
![]() | VARIOUS LANGUAGE TRANSLATIONS -- Love Animals? Support Animal Research Learn about the impact of animal research on human and veterinary medicine. Download the PDF in FRENCH or ENGLISH or SPANISH. To request hard-copies, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. |
![]() | Lifesaving Benefits of Primate Research POCKET SIZE: 5.5x7" This full-color (8.5x11") 28-page PDF brochure visually illustrates how far medicine has come with the help of monkeys in research. Download the brochure (PDF). To request hard-copies, email info@fbresearch.org and provide your full name, mailing address, and desired quantity.View flipbook version here |
![]() | Lifesaving Benefits of Primate Research FULL SIZE: 8.5x11" This full-color (8.5x11") 28-page PDF brochure visually illustrates how far medicine has come with the help of monkeys in research. Download the brochure (PDF). To request hard-copies, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. |
![]() | The Importance of Being a Mouse A booklet on the scientific and medical progress reached through studies with mice. An educational resource designed and written for children. To request hard-copies, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. CURRENTLY OUT OF STOCK |
![]() | Perception vs Reality We developed this factual, science-based, and informative brochure that tackles the myths surrounding animal research. It educates readers to the true and proven facts about the benefits and successful results animal research has provided. Each false perception in the brochure is addressed by a highly-respected neuro-oncologist, teacher, and FBR Board Vice-Chair Dr. Henry S. Friedman. Please feel free to share this link! (Copy & Paste) http://bit.ly/2VUaU01 View brochure here (Flipbook) Download brochure here (PDF) A Spanish translation is available as well! View the Spanish language brochure here |
Species Sheets
![]() | Dogs Dogs and people get many of the same diseases from heart disease to cancer. What we can glean from studying dogs in medical and scientific research often yields treatments that help not only people, but also dogs themselves. We do not provide printed copies. Download species sheet on dogs. |
![]() | Cats Cats have helped scientists to solve medical mysteries and increased our knowledge of conditions that continue to plague humans as well as cats and other species. We do not provide printed copies. Download species sheet on cats. |
![]() | Nonhuman Primates Primate research is essential now and for the future of human health. Primates are so similar to people genetically (up to 98%) that they can show us how diseases work in the human body, in ways no other animal, computer or cell culture can. We do not provide printed copies. Download species sheet on nonhuman primates. |
![]() | Mice and Rats Approximately 95 percent of all laboratory animals are mice and rats. Research with mice and rats has led to significant new treatments, cures and therapies and continues to revolutionize science and medicine. We do not provide printed copies. Download species sheet on mice and rats. |
Posters
![]() | Love Animals? With Girl and Dog Actual poster size: 12x16" To request this poster, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. | ![]() | Cats & Dogs Actual poster size: 12x16" To request this poster, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. CURRENTLY OUT OF STOCK |
![]() | Love Animals? Square Actual poster size: 24x24" To request this poster, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. | ![]() | Horses Actual poster size: 12x16" To request this poster, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. |
![]() | Love Animals? Logo Only Actual poster size: 12x16" To request this poster, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. | ![]() | 911 Rats Actual poster size: 20x16" To request this poster, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. |
![]() | Protest 23.5 Years Actual poster size: 22x18" To request this poster, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. | ![]() | 911 Mice Actual poster size: 12x16" To request this poster, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. |
![]() | Masked Protestors Actual poster size: 22x18" To request this poster, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. | ![]() | Household Products and Kids Actual poster size: 22x18" To request this poster, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. |
![]() | Little Girl Actual poster size: 22x18" To request this poster, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. | ![]() | AIDS Red Ribbon Actual poster size: 22x18" To request this poster, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. |
![]() | Personal Ensign Actual poster size: 12x16" To request this poster, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. | ![]() | Alzheimer's Research Team Actual poster size: 24x36" To request this poster, email info@fbresearch.org and provide your full name, mailing address, and desired quantity. |
White Papers
![]() | A collaboration between FBR and eight premier scientific groups. On August 23, 2017, FBR's White Paper, "The Critical Role of Nonhuman Primates in Medical Research" was published in Pathogens and Immunity, a peer-reviewed medical journal. Read White Paper |
Swag
![]() | Presentation Folders Two-pocket presentation folders. Email requests to info@fbresearch.org and provide your full name, mailing address, and desired quantity. LOW INVENTORY | ![]() | Stickers Stickers measure 4x4". Email requests to info@fbresearch.org and provide your full name, mailing address, and desired quantity. |
![]() | Smartphone Wallets Holds credit cards, business cards, IDs, and/or cash. Email requests to info@fbresearch.org and provide your full name, mailing address, and desired quantity. | ![]() | Bumper Stickers Stickers measure 9x3". Email requests to info@fbresearch.org and provide your full name, mailing address, and desired quantity. |
![]() | Love Animals? Coasters Coasters measure 3 3/4" x 3 3/4" and come in sets of 4. Email requests to info@fbresearch.org and provide your full name, mailing address, and desired quantity. |