Loading...
Loading...

Animal Research & Prescription Safety
Behind nearly every prescription drug is a foundation of animal research and testing. Since the 1962 amendments to the Federal Food, Drug and Cosmetic Act, the FDA has required animal research and testing to ensure drugs are safe before human trials begin. From understanding toxicology to determining safe dosages, animal research and testing is a legal and ethical necessity in the early stages of drug development.
Animal studies are critical to identifying risks, validating effectiveness, and building a case for clinical trials. This process protects both human and animal patients — including our pets, who also benefit from treatments developed through animal research and testing.
Trusted Treatments Backed by Research
| Rank | Drug | Drug Usage | Models |
|---|---|---|---|
| 1 | Atorvastatin | high cholesterol and triglyceride levels | dogs, guinea pigs, hamsters, mice, rats, monkeys, pigs, rabbits, zebrafish, humans |
| 2 | Levothyroxine | underactive thyroid gland (hypothyroidism) | cats, dogs, guinea pigs, mice, rats, monkeys, pigs, rabbits, horses, humans |
| 3 | Metformin | high blood sugar, anti-diabetic medication | cats, dogs, mice, rats, monkeys, pigs, rabbits, frogs, humans |
| 4 | Amlodipine | high blood pressure, chest pain | cats, dogs, hamsters, guinea pigs, mice, rats, monkeys, pigs, rabbits, humans |
| 5 | Lisinopril | high blood pressure, heart failure | dogs, guinea pigs, hamsters, mice, rats, monkeys, rabbits, humans |
| 6 | Albuterol | wheezing, shortness of breath, asthma, chronic obstructive pulmonary disease | cats, dogs, hamsters, guinea pigs, mice, rats, monkeys, pigs, rabbits, zebrafish, humans |
| 7 | Losartan | high blood pressure | mice, rats, monkeys, rabbits, sheep, humans |
| 8 | Metoprolol | high blood pressure, chest pain, heart failure | cats, dogs, guinea pigs, mice, rats, monkeys, rhesus monkeys, rabbits, frogs, humans |
| 9 | Rosuvastatin | high cholesterol and triglycerides | dogs, mice, monkeys, rats, rabbits, humans |
| 10 | Omeprazole | heartburn, a damaged esophagus, stomach ulcers, gastroesophageal reflux disease (GERD) | cats, dogs, hamsters, guinea pigs, mice, rats, monkeys, pigs, rabbits, zebrafish, humans |
| 11 | Gabapentin | prevent and control seizures, relieve nerve pain | dogs, hamsters, mice, rats, monkeys, rabbits, humans |
| 12 | Sertraline | depression, panic attacks, obsessive compulsive disorder, post-traumatic stress disorder, social anxiety disorder, severe form of premenstrual syndrome | dogs, mice, rats, monkeys, rabbits, humans |
| 13 | Escitalopram | depression, anxiety | dogs, hamsters, mice, rats, monkeys, rabbits, humans |
| 14 | Semaglutide | type 2 diabetes, obesity, weight management | anglerfish, Gila monster, dogs, hamsters, mice, rats, rabbits, pigs, monkeys, humans |
| 15 | Dextroamphetamine/Dextroamphetamine Saccharate/Amphetamine/Amphetamine Aspartate | ADHD, narcolepsy | mice, rats, rabbits, monkeys, chickens, cats, dogs, humans |
| 16 | Pantoprazole | gastroesophageal reflux disease (GERD), damaged esophagus | dogs, hamsters, mice, rats, monkeys, rabbits, humans |
| 17 | Bupropion | depression | dogs, guinea pigs, mice, rats, monkeys, rabbits, humans |
| 18 | Hydrochlorothiazide | high blood pressure, fluid retention | dogs, guinea pigs, mice, rats, monkeys, humans |
| 19 | Fluoxetine | depression | mice, rats, rabbits, dogs, humans |
| 20 | Trazodone | depression | cats, dogs, mice, rats, monkeys, rabbits, humans |
| 21 | Montelukast | allergies, asthma | mice, rats, guinea pigs, rabbits, sheep, humans |
| 22 | Amoxicillin | infections, stomach ulcers | cats, dogs, guinea pigs, mice, rats, monkeys, pigs, rabbits, zebrafish, humans |
| 23 | Fluticasone | pain, itching, swelling, inflammation | guinea pigs, mice, rats, monkeys, rabbits, humans |
| 24 | Tamsulosin | enlarged prostate | mice, rats, guinea pigs, rabbits, monkeys, dogs, humans |
| 25 | Apixabin | prevent and treat blood clots, reduce risk of stroke in people with atrial fibrillation | mice, rats, rabbits, dogs, monkeys, humans |
Source: ClinCalc DrugStats Database version 2026.08. Pulled from the Medical Expenditure Panel Survey (MEPS) 2014-2024. Agency for Healthcare Research and Quality (AHRQ), Rockville, Maryland.