Takeaway: focus on how research saves lives
| No. | Question | Answer | Month |
|---|---|---|---|
| 1. | Would you support or oppose the use of animals in scientific research that is intended to develop … cures for terminal illnesses like pancreatic cancer? | 72% : Support 16% : Oppose | June 2015 |
| 2. | Would you support or oppose the use of animals in scientific research that is intended to develop … treatments for degenerative brain diseases like Alzheimer’s? | 71% : Support 16% : Oppose | June 2015 |
| 3. | Would you support or oppose the use of animals in scientific research that is intended to develop vaccines for infectious diseases like Ebola? | 70% : Support 18% : Oppose | June 2015 |
| 4. | Do you believe or not believe the following statement: "Animal testing has led to medical breakthroughs that have saved lives? | 74% : Believe 12% : Do not believe | June 2015 |
| 5. | Do you agree or disagree with medical and scientific research that requires lab animals? | 45% : Agree 40% : Disagree | June 2015 |
| 6. | Do you agree or disagree with medical and scientific research that requires lab animals? | 48% : Agree 36% : Disagree | March 2015 |
| 7. | Animal research and testing has been known to be useful in the following categories of cures and treatments. In each of the following areas do you believe animal research and testing is justified? - Mouthwash | 19% : Yes 54% : No | Jan 16 - 18, 2015 |
| 8. | Animal research and testing has been known to be useful in the following categories of cures and treatments. In each of the following areas do you believe animal research and testing is justified? - Cosmetic and sexual deficiencies such as Baldness, Body Part Enhancements, Dental Veneers, & Erectile Dysfunction | 21% : Yes 49% : No | Jan 16 - 18, 2015 |
| 9. | Animal research and testing has been known to be useful in the following categories of cures and treatments. In each of the following areas do you believe animal research and testing is justified? - Vaccinations | 48% : Yes 20% : No | Jan 16 - 18, 2015 |
| 10. | Animal research and testing has been known to be useful in the following categories of cures and treatments. In each of the following areas do you believe animal research and testing is justified? - Disorders that reduce quality of life such as Arthritis, Alzheimer's, Epilepsy, Obesity, & Parkinson's | 41% : Yes 22% : No | Jan 16 - 18, 2015 |
| 11. | Animal research and testing has been known to be useful in the following categories of cures and treatments. In each of the following areas do you believe animal research and testing is justified? - Life-threatening disorders such as Cancer, Diabetes, Heart Disease, & Stroke | 48% : Yes 20% : No | Jan 16 - 18, 2015 |
| 12. | Animal research and testing has been known to be useful in the following categories of cures and treatments. In each of the following areas do you believe animal research and testing is justified? - Viral contagion such as the Bird Flu, Ebola, & Swine Flu | 48% : Yes 19% : No | Jan 16 - 18, 2015 |
| 13. | Animal research and testing has been known to be useful in the following categories of cures and treatments. In each of the following areas do you believe animal research and testing is justified? - Biological weapons such as Anthrax, Ricin, Radiation | 35% : Yes 29% : No | Jan 16 - 18, 2015 |
| 14. | How comfortable are you with the research and testing of these types of animals? - Zebrafish | 46% : Comfortable 34% : Uncomfortable | Jan 16 - 18, 2015 |
| 15. | In general, what level of support do you give to the testing and research of animals? | 56% : Support 32% : Oppose | Jan 16 - 18, 2015 |
| 16. | How comfortable are you with the research and testing of these types of animals? - Monkeys | 37% : Comfortable 51% : Uncomfortable | Jan 16 - 18, 2015 |
Zogby Analytics conducted the January 2015 poll, which has a margin of error of plus or minus 3.1 percentage points.

